21 Aug 2024 | 01:00 PM - 03:00 PM
We had over 650 attendees join us in person and online at the 2024 Zespri Annual Meeting. See the preliminary results and recording from the Annual Meeting below.
RESOLUTION | RESOLUTION DESCRIPTION | % VOTES FOR |
---|---|---|
1 | Approval of the Company’s 2023/24 Annual Report | 100% |
2 | Election of Director - Vacancy 1 (Andrew Dunstan) | 85.7% |
3 | Election of Director - Vacancy 2 (Sally Gardiner) | 54.6% |
4 | Election of Independent Director - Vacancy 3 (Alison Barrass) | 94.4% |
5 | Election of shareholder member of the Director Remuneration Committee - Vacancy 1 (Julian Raine) | 99.6% |
6 | Appointment of Auditors (KPMG) | 99.4% |
Read the latest report or find previous year’s reports.
Choose a topic, and we'll keep you updated when any new information related to this is added to Canopy.
We’ll let you know when there are new updates on this - you’ll get a handy alert notification inside Canopy.
You’ll no longer be alerted to updates on this topic.