The Unrestricted Zespri SunGold Kiwifruit licence auction begins today 8 May at 9am. The first round closes at 9:30am. The results of each auction round will be made available here.
Round Number | Round Price ($ per Hectare excl GST) | Total Available Hectares | Oversubscribed by (Ha) | Next Round Price ($ per Hectare excl GST) | Auction Completed | Expected time of next update |
---|---|---|---|---|---|---|
1 | $406,000 | 100 | 13.59 | $412,000 | No | 9:50am |
2 | $412,000 | 100 | 8.34 | $416,000 | No | 10:25am |
3 | $416,000 | 100 | 8.21 | $420,000 | No | 10:50am |
4 | $420,000 | 100 | 7.34 | $424,000 | No | 11:10am |
5 | $424,000 | 100 | 4.72 | - | Yes | Complete |
Choose a topic, and we'll keep you updated when any new information related to this is added to Canopy.
We’ll let you know when there are new updates on this - you’ll get a handy alert notification inside Canopy.
You’ll no longer be alerted to updates on this topic.
Was this page helpful?