21 Aug 2025 | 01:00 PM - 03:00 PM
See the preliminary results and recording from the Annual Meeting below.
| Resolution | Resolution Description | % votes for |
|---|---|---|
| 1. | Approval of the Company's 2024/25 Annual Report | 99.81% |
| 2. | Election of Director - Vacancy 1 (Lain Jager) | 91.12% |
| 3. | Election of Independent Director - Vacancy 2 (Jonathan Mason) | 97.32% |
| 4. | Election of Director - Vacancy 3 (Craig Thompson) | 93.87% |
| 5. | Appointment of Auditors (KPMG) | 99.81% |
| 6. | Increase to Director Remuneration | 93.41% |
| 7. | Authorisation of Major Transactions | 99.20% |
Read the latest report or find previous year’s reports.