Zespri has released its November forecast for the 2024/25 season with forecast returns up across almost all categories from the last forecast in August.
At a per tray level, forecast Orchard Gate Returns (OGRs) have increased for all categories other than RubyRed, while forecast per hectare returns are now at record levels for Green and Organic Green on the back of improved yields while maintaining strong value in the market. Forecast per hectare returns for SunGold are also up from August and remain steady for Green14 and RubyRed.
CEO Jason Te Brake says the season has progressed well, with positive forecast returns reflecting a strong collaborative effort across the industry in delivering record crop volume, positive foreign exchange gains and savings from advertising and promotional spending efficiencies.
“The lift in forecast OGRs reflects the strong fruit quality we’ve seen this season when there’s been a record crop of more than 190 million trays to sell.
“There’s strong demand for Zespri Kiwifruit which is supporting a strong season finish with our teams in market focused on minimising late season quality costs.
“SunGold quality has been particularly strong this season, supported by strong sales in our key markets and while Green quality has become more challenging at the back end of the season, we’re managing this with just a few weeks’ worth of fruit left to sell as we look to maximise the value we return to growers.
“It’s pleasing to see the industry’s efforts in delivering quality fruit at large volumes to our customers, and we look forward to closing out the New Zealand season strongly.”
Full details of the November 2024/25 forecast per tray and per hectare returns for all categories are outlined in the table below.
Pools (Fruit Categories) | 2024/25 November Forecast Per Tray | 2024/25 August Forecast Per Tray | 2024/25 November Forecast Indicative Range Per Tray | 2024/25 August Forecast Indicative Range Per Tray | 2024/25 November Forecast Per Hectare | 2024/25 August Forecast Per Hectare | 2024/25 November Forecast Indicative Range Per Hectare | 2024/25 August Indicative Range Forecast Per Hectare |
---|---|---|---|---|---|---|---|---|
Zespri Green | $8.10 | $7.80 | $8.00-$8.20 | $7.50 - $8.10 | $86,948 | $83,280 | $86,000-$88,000 | $80,000 - $86,000 |
Zespri Organic Green | $11.17 | $11.10 | $11.00-$11.40 | $10.60 - $11.60 | $86,154 | $84,903 | $85,000 - $88,000 | $81,000 - $89,000 |
Zespri SunGold Kiwifruit | $11.22 | $10.68 | $11.10-$11.30 | $10.40 - $11.00 | $162,290 | $154,113 | $161,000 - $164,000 | $150,000 - $159,000 |
Zespri Organic SunGold Kiwifruit | $14.32 | $13.45 | $14.10-$14.50 | $13.00 - $14.00 | $147,296 | $138,390 | $145,000 - $149,000 | $134,000 - $144,000 |
Zespri Green14 | $8.47 | $8.36 | $8.30-$8.70 | $8.00 - $8.75 | $53,956 | $53,272 | $53,000 - $55,000 | $51,000 - $56,000 |
Zespri RubyRed Kiwifruit* | $16.60 | $16.74 | $16.40-$16.80 | $16.25 - $17.25 | $71,047 | $71,653 | $70,000 - $72,000 | $70,000 - $74,000 |
Was this page helpful?