The Restricted Zespri SunGold Kiwifruit (Hayward/Green14 cutover) licence auction begins today 5 May at 9am. The first round closes at 9:30am. The results of each auction round will be made available here.
Round Number | Round Price ($ per Hectare excl GST) | Total Available Hectares | Oversubscribed by (Ha) | Next Round Price ($ per Hectare excl GST) | Auction Completed | Expected time of next update |
---|---|---|---|---|---|---|
1 | $295,000 | 150 | 128.71 ha | $325,000 | No | 9:50am |
2 | $325,000 | 150 | 104.33 ha | $358,000 | No | 10:30am |
3 | $358,000 | 150 | 81.75 ha | $394,000 | No | 10:50am |
4 | $394,000 | 150 | 62.83 ha | $414,000 | No | 11:15am |
5 | $414,000 | 150 | 40.98 ha | $435,000 | No | 11:30am |
6 | $435,000 | 150 | 24.79 ha | $446,000 | No | 11:50am |
7 | $446,000 | 150 | 17.75 ha | $450,000 | No | 12:10pm |
8 | $450,000 | 150 | 15.07 ha | $452,000 | No | 12:30pm |
9 | $452,000 | 150 | 8.69 ha | $454,000 | No | 12:50pm |
10 | $454,000 | 150 | 7.44 | - | Yes | Closed |
Choose a topic, and we'll keep you updated when any new information related to this is added to Canopy.
We’ll let you know when there are new updates on this - you’ll get a handy alert notification inside Canopy.
You’ll no longer be alerted to updates on this topic.
Was this page helpful?