The Unrestricted Zespri SunGold Kiwifruit licence auction begins today 7 May at 9am. The first round closes at 9:30am. The results of each auction round will be made available here.
| Round Number | Round Price ($ per Hectare excl GST) | Total Available Hectares | Oversubscribed by (Ha) | Next Round Price ($ per Hectare excl GST) | Auction Completed | Expected time of next update |
|---|---|---|---|---|---|---|
| 1 | $318,000 | 250 | 232.39 ha | $350,000 | No | 10:00am |
| 2 | $350,000 | 250 | 211.54 ha | $385,000 | No | 10:30am |
| 3 | $385,000 | 250 | 193.23 ha | $424,000 | No | 11:00am |
| 4 | $424,000 | 250 | 156.48 ha | $466,000 | No | 11:15am |
| 5 | $466,000 | 250 | 121.78 ha | $501,000 | No | 11:30am |
| 6 | $501,000 | 250 | 86.76 ha | $526,000 | No | 11:45am |
| 7 | $526,000 | 250 | 50.98 ha | $539,000 | No | 12:12pm |
| 8 | $539,000 | 250 | 37.61 ha | $552,000 | No | 12:32pm |
| 9 | $552,000 | 250 | 21.55 ha | $558,000 | No | 12:52pm |
| 10 | $558,000 | 250 | 13.94 ha | $560,000 | No | 01:12pm |
| 11 | $560,000 | 250 | 12.68 ha | $561,000 | No | 01:32pm |
| 12 | $561,000 | 250 | 9.57 ha | - | Yes | Closed |
Was this page helpful?