Unrestricted Red80 Licence Auction - CLOSED
The Unrestricted Red80 licence auction opened at 9am on 30 April and has now closed. The results of each auction round and round timings are available here.
The Unrestricted Gold3 licence auction opened at 9am on 1 May and is now closed. The auction concluded in round 9 with a final price of $684,000.
A total of 416.78 hectares was released in line with the Board’s allowable tolerance of plus 5% or minus 10% of the 400 hectares to be released. Given the final round of bidding was within this tolerance the auction was closed.
The results of each auction round are shown below.
| Round Number | Round Price ($ per Hectare excl GST) | Total Available Hectares | Oversubscribed by (Ha) | Next Round Price ($ per Hectare excl GST) | Auction Completed | Expected time of next update |
|---|---|---|---|---|---|---|
| 1 | $421,000 | 400 | 298.43ha | $484,000 | No | 10:00am |
| 2 | $484,000 | 400 | 248.48ha | $532,000 | No | 10:30am |
| 3 | $532,000 | 400 | 199.86ha | $585,000 | No | 10:55am |
| 4 | $585,000 | 400 | 143.94ha | $629,000 | No | 11:15am |
| 5 | $629,000 | 400 | 72.17ha | $648,000 | No | 11:35am |
| 6 | $648,000 | 400 | 49.22ha | $661,000 | No | 11:50am |
| 7 | $661,000 | 400 | 35.25ha | $674,000 | No | 12:10pm |
| 8 | $674,000 | 400 | 28.00ha | $684,000 | No | 12:30pm |
| 9 | $684,000 | 400 | 16.78ha | - | Yes | Complete |
The below timetable provides a breakdown of the live auction timing. Bidders will have up until 9.00am of the relevant auction to place pre-set bids. Once live bidding commences pre-set bids cannot be added, amended or deleted.
The first round allows thirty minutes for placing a bid, and as the auction progresses this time will gradually reduce to ten minutes.
| Gold3 Unrestricted Auction | |
|---|---|
| Auction date | 1 May 2026 |
| First round open for live bidding (and pre-set bids close) | 9.00am |
| First round closes for live bidding | 9.30am |
| Bids processed and results published online (calculating/reporting) | 9.30-10.00am |
| Second round opens | 10.00am |
| Second round closes | 10.15am |
| Bids processed and results published online (calculating/reporting) | 10.15-10.30am |
| Third round opens | 10.30am |
| Third round closes | 10.45am |
| Bids processed and results published online (calculating/reporting) | 10.45-10.55am |
| Fourth and subsequent round open for live bidding | 10 minutes |
| Fourth and subsequent time for processing and publishing results | 10 minutes |
Was this page helpful?