The Restricted Red80 Cutover licence auction opened at 9am on 29 April and is now closed. The auction concluded in round 12 with a final price of $70,000.
The Restricted Pool was available exclusively to existing Red19 licence holders to cut over from Red19 to Red80.
This was the first Red80 Restricted Pool auction to be completed, marking a milestone in the introduction of Red80 licence.
The results of each auction round are shown below.
| Round Number | Round Price ($ per Hectare excl GST) | Total Available Hectares | Oversubscribed by (Ha) | Next Round Price ($ per Hectare excl GST) | Auction Completed | Expected time of next update |
|---|---|---|---|---|---|---|
| 1 | $8,000 | 50 | 48.85ha | $10,000 | No | 10:00am |
| 2 | $10,000 | 50 | 40.33ha | $13,000 | No | 10:25am |
| 3 | $13,000 | 50 | 34.00ha | $16,000 | No | 11:00am |
| 4 | $16,000 | 50 | 32.90ha | $20,000 | No | 11:15am |
| 5 | $20,000 | 50 | 32.25ha | $25,000 | No | 11:30am |
| 6 | $25,000 | 50 | 29.58ha | $31,000 | No | 11:50am |
| 7 | $31,000 | 50 | 28.38ha | $39,000 | No | 12:15pm |
| 8 | $39,000 | 50 | 23.03ha | $49,000 | No | 12:35pm |
| 9 | $49,000 | 50 | 22.49ha | $59,000 | No | 12:55pm |
| 10 | $59,000 | 50 | 16.05ha | $68,000 | No | 1:10pm |
| 11 | $68,000 | 50 | 4.16ha | $70,000 | No | 1:30pm |
| 12 | $70,000 | 50 | 0ha | - | Yes | Closed |
The below timetable provides a breakdown of the live auction timing. Bidders will have up until 9.00am of the relevant auction to place pre-set bids. Once live bidding commences pre-set bids cannot be added, amended or deleted.
The first round allows thirty minutes for placing a bid, and as the auction progresses this time will gradually reduce to ten minutes.
| Red80 Restricted Auction | |
|---|---|
| Auction date | 29 April 2026 |
| First round open for live bidding (and pre-set bids close) | 9.00am |
| First round closes for live bidding | 9.30am |
| Bids processed and results published online (calculating/reporting) | 9.30-10.00am |
| Second round opens | 10.00am |
| Second round closes | 10.15am |
| Bids processed and results published online (calculating/reporting) | 10.15-10.30am |
| Third round opens | 10.30am |
| Third round closes | 10.45am |
| Bids processed and results published online (calculating/reporting) | 10.45-10.55am |
| Fourth and subsequent round open for live bidding | 10 minutes |
| Fourth and subsequent time for processing and publishing results | 10 minutes |
Was this page helpful?