Dear Growers and Shareholders,
Thank you to those of you able to join our 2026 Annual Meeting held on 20 August 2026.
This communication outlines the preliminary results for the six resolutions voted on at the meeting. Please see below for the results and recordings.
The results are as follows:
| Resolution | Resolution Description | % votes for |
|---|---|---|
| 1. | Approval of the Company’s 2025/26 Annual Report | 99.97% |
| 2. | Election of Independent Director - Vacancy 1 (Michael Ahie) | 97.57% |
| 3. | Election of Director - Vacancy 2 (Nathan Flowerday) | 98.24% |
| 4. | Election of shareholder member of the Director Remuneration Committee - Vacancy 1 (Adrian Gault) | 99.44% |
| 5. | Appointment of Auditors (KPMG) | 99.97% |
| 6. | Increase of Director Remuneration | 93.40% |
Was this page helpful?